Share of population | Simplified group | 2001 census group |
Hindu caste groups (57.5%) | 1. Brahmans and Chhetris (Hill) | Brahman, Chhetri, Thakuri, Sanyasi |
2. Brahmans and Chhetris (Tarai) | Kayashta, Rajput, Baniya, Marwadi, Jaine, Nurang, Bengali | |
3. Tarai Middle Castes | Yadev,Teli, Kalwar, Sudi, Sonar, Lohar, Koiri, Kurmi, Kanu, Haluwai, Hajam/Thakur, Badhe, Rajbhar, Kewat Mallah, Numhar, Kahar, Lodha, Bing/Banda, Bhediyar, Mali, Kamar Dhunia | |
4. Dalits (Hill) | Kami, Damai, Sarki, Gaine, Badi | |
5. Dalits (Tarai) | Chamar, Musahar, Tatma, Bantar, Dhusadadh/Paswan, Khatway, Dom, Chidimar, Dhobi, Halkhor, Unidentified Dalit | |
Janajatis (37.2%) | 6. Newar | All Newari Castes |
7. Janajatis (Hill) | Magar,Tamang, Rai, Gurung, Limbu, Sherpa, Bhote, Walung, Buansi, Hyolmo, Gharti/Bhujel, Kumal, Sunuwar, Baramu, Pahari, Adivasi Janajati, Yakkha, Shantal, Jirel, Darai, Dura, Majhi, Dunuwar, Thami, Lepcha, Chepang, Bote, Raji, Hayu,Raute, Kasunda | |
8. Janajatis (Tarai) | Tharu, Dhanuk, Rajbanshi, Tajpuriya, Gangai, Dhimal, Meche, Kisan, Munda, Santhal/Satar/Dhangad/Jhangad, Koche, Pattarkatta/Kusbadiya | |
Muslims (4.3%) | 9. Muslims | Muslim, Churoute |
Others (1%) | 10. Others |
0 comments:
Post a Comment